Multiple Tour Reservations
To make sure that your booking with Kanchanaburi Transport and Tours is perfectly registered, we thank you to fill up correctly the following reservation form which allows you to book more than one tour.
All Tours rates
Prices are in Thai Bahts and per person| Number of persons | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| KT1 Sightseeing and Shopping | 2 300 | 1 900 | 1 600 | 1 400 | 1 300 | 1 200 | 1 100 | 1 000 | 900 |
| KT2 Fun on the Water | 3 900 | 3 800 | 3 500 | 3 400 | 3 200 | 3 100 | 3 000 | 2 900 | 2 800 |
| KT3 Learn to Live with Elephants | 4 900 | 4 700 | 4 600 | 4 400 | 4 200 | 4 100 | 4 000 | 3 900 | 3 800 |
| KT4 Nature, History and Geography | 2 600 | 1 900 | 1 600 | 1 400 | 1 300 | 1 200 | 1 100 | 1 000 | 900 |
| KT5.1 Day Fishing in a Tropical Pond | 1 900 | 1 800 | 1 700 | 1 600 | 1 500 | 1 400 | 1 200 | 1 000 | 900 |
| KT5.4 Day Fishing in Srinakarin Lake | 3 900 | 3 700 | 3 600 | 3 400 | 3 200 | 3 100 | 3 000 | 2 900 | 2 800 |
| KT6 One Day Agrotour #1: Rice, Bananas & Orchids | - | - | 4 900 | 4 800 | 4 700 | 4 400 | 4 300 | 4 000 | 3 900 |
| KT7 One Day Agrotour #2: Tea, Mulberries and Dry Flowers | - | 4 900 | 4 700 | 4 400 | 4 200 | 3 800 | 3 600 | 3 400 | 3 300 |
| KT8 One Day Agrotour #3: Corn & Sesame for Health & Beauty | 4 500 | 4 300 | 4 200 | 4 100 | 4 000 | 3 900 | 3 800 | 3 600 | 3 500 |
| KT9 One Day Self Managed Private Open Tour | 2 300 | 1 500 | 1 100 | 900 | 750 | 650 | 600 | 500 | 450 |
| KT10 One Day Amazing Kanchanaburi 10 Temple Tour | 2 900 | 2 200 | 1 900 | 1 600 | 1 500 | 1 400 | 1 300 | 1 200 | 1 000 |
|
Concession rates and conditions may apply to teens and children.
To inquire about these concessions, please contact us directly for an exact appraisal.
|
►




