Homestay & Transportation
To make sure that your reservation with Kanchanaburi Transport and Tours is perfectly registered, we thank you to fill up correctly the following form.
Accommodation rates for MyHomeThailand Homestay Holiday Villa in Kanchanaburi
Prices are in Thai Bahts for the rental of the whole villa, breakfast included| Number of Guests | Cost per night | Cost per night /guest* | 2** nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
|---|---|---|---|---|---|---|---|---|
| 1-2 Guests | 2 500 | 1 250 (2) | 5 000 | 7 500 | 10 000 | 12 500 | 15 000 | 17 500 |
| 3-4 Guests | 3 200 | 800 (4) | 6 500 | 9 750 | 13 000 | 16 250 | 19 500 | 22 750 |
| 5-6 Guests | 4 000 | 650 (6) | 8 000 | 12 000 | 16 000 | 20 000 | 24 000 | 28 000 |
| 7-8 Guests | 4 800 | 600 (8) | 9 500 | 14 250 | 19 000 | 23 750 | 28 500 | 33 250 |
| 9-10 Guests | 5 500 | 550 (10) | 11 000 | 16 500 | 22 000 | 27 500 | 33 000 | 38 500 |
Transport rates “to” and “from” Kanchanaburi
Prices are in Thai Bahts for full bus rental ( One Price - Lumpsum fee) Minimum 2 - Maximum 10 Passengers| One way/One price fare for FULL PRIVATE BUS rental, with driver (Capacity from 2 to 10 passengers = 1 price only) (in Thai Bahts) |
|
|---|---|
| Bangkok International Airport | 3 500 TB / Bus |
| Bangkok City Center Hotels | 3 200 TB / Bus |
| Ayutthaya City Center Hotels | 3 500 TB / Bus |
| Pattaya City Hotels | 4 500 TB / Bus |
| Hua-Hin & Cha'am Hotels | 3 900 TB / Bus |
| Koh Chang Hotels (Ferry passenger fare not included) | 7 900 TB / Bus |
►
.
Note : Reservation of MyHome-Thailand Accomodation, Transport as well as K-T-T Tours and Activities can only be guaranteed and confirmed under the condition that the payment of a 50 % deposit by bank transfer is duly received for any of these 3 services.




