Rates & Conditions
All Tours rates
Prices are in Thai Bahts and per person| Number of persons | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| KT1 Sightseeing and Shopping | 2 300 | 1 900 | 1 600 | 1 400 | 1 300 | 1 200 | 1 100 | 1 000 | 900 |
| KT2 Fun on the Water | 3 900 | 3 800 | 3 500 | 3 400 | 3 200 | 3 100 | 3 000 | 2 900 | 2 800 |
| KT3 Learn to Live with Elephants | 4 900 | 4 700 | 4 600 | 4 400 | 4 200 | 4 100 | 4 000 | 3 900 | 3 800 |
| KT4 Nature, History and Geography | 2 600 | 1 900 | 1 600 | 1 400 | 1 300 | 1 200 | 1 100 | 1 000 | 900 |
| KT5.1 Day Fishing in a Tropical Pond | 1 900 | 1 800 | 1 700 | 1 600 | 1 500 | 1 400 | 1 200 | 1 000 | 900 |
| KT5.4 Day Fishing in Srinakarin Lake | 3 900 | 3 700 | 3 600 | 3 400 | 3 200 | 3 100 | 3 000 | 2 900 | 2 800 |
| KT6 One Day Agrotour #1: Rice, Bananas & Orchids | - | - | 4 900 | 4 800 | 4 700 | 4 400 | 4 300 | 4 000 | 3 900 |
| KT7 One Day Agrotour #2: Tea, Mulberries and Dry Flowers | - | 4 900 | 4 700 | 4 400 | 4 200 | 3 800 | 3 600 | 3 400 | 3 300 |
| KT8 One Day Agrotour #3: Corn & Sesame for Health & Beauty | 4 500 | 4 300 | 4 200 | 4 100 | 4 000 | 3 900 | 3 800 | 3 600 | 3 500 |
| KT9 One Day Self Managed Private Open Tour | 2 300 | 1 500 | 1 100 | 900 | 750 | 650 | 600 | 500 | 450 |
| KT10 One Day Amazing Kanchanaburi 10 Temple Tour | 2 900 | 2 200 | 1 900 | 1 600 | 1 500 | 1 400 | 1 300 | 1 200 | 1 000 |
|
Concession rates and conditions may apply to teens and children.
To inquire about these concessions, please contact us directly for an exact appraisal.
|
.
Transport rates “to” and “from” Kanchanaburi
Prices are in Thai Bahts for full bus rental| One way/One price fare for FULL PRIVATE BUS rental, with driver (Capacity from 2 to 10 passengers = 1 price only) (in Thai Bahts) |
|
|---|---|
| Bangkok International Airport | 2 900 TB / Bus |
| Bangkok City Center Hotels | 2 900 TB / Bus |
| Ayutthaya City Center Hotels | 2 900 TB / Bus |
| Pattaya City Hotels | 3 900 TB / Bus |
| Hua-Hin & Cha'am Hotels | 3 900 TB / Bus |
| Koh Chang Hotels (Ferry passenger fare not included) | 6 900 TB / Bus |
Accommodation rates MyHome-Thailand Holiday Villa + Breakfast included
Prices are in Thai Bahts for the rental of the whole villa, breakfast included| Number of Guests | Cost per night* | Cost per night /guest* | 2** nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
|---|---|---|---|---|---|---|---|---|
| 1-2 Guests | 2 500 | 1 250 | 5 000 | 7 500 | 10 000 | 12 500 | 15 000 | 17 500 |
| 3-4 Guests | 3 250 | 800 | 6 500 | 9 750 | 13 000 | 16 250 | 19 500 | 22 750 |
| 5-6 Guests | 4 000 | 650 | 8 000 | 12 000 | 16 000 | 20 000 | 24 000 | 28 000 |
| 7-8 Guests | 4 750 | 600 | 9 500 | 14 250 | 19 000 | 23 750 | 28 500 | 33 250 |
| 9-10 Guests | 5 500 | 550 | 11 000 | 16 500 | 22 000 | 27 500 | 33 000 | 38 500 |
* For information only
**Minimum stay
|
Concession rates and conditions may apply to teens and children.
To inquire about these concessions, please contact us directly for an exact appraisal.
|
►
Page : 1 2






